Kitty Hawk Real Estate Market Report

or Create your own market report

Kitty Hawk is the first community you reach as you cross the Wright Memorial Bridge into the Outer Banks.  It is home to some of the Outer Banks biggest retailers, including Home Depot and Walmart.  The oceanfront in Kitty Hawk has had some major deterioration, which will hopefully be restored in the 2016 beach nourishment project.  But Kitty Hawk is also home to some beautiful sound side communities, like Kitty Hawk Landing, which is a great spot for primary residents and second home owners looking for a boating community with deep canals that lead into the open waters of the sound.  Kitty Hawk is also home to Sea Scape golf course, a super choice whether you're seeking a primary residence, second home or vacation rental.  It's high elevation can also make for great panoramic ocean views!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Creek Road 4 4 N/A $1,745,000 Unknown 99 days
410 First Flight Run 7 8 N/A $1,675,000 Unknown 31 days
3044 Martins Point Road 4 4 N/A $1,549,000 Unknown 7 days
889 Emeline Lane 4 3 N/A $1,500,000 Unknown 97 days
1327 W Kitty Hawk Road N/A N/A N/A $1,469,900 Unknown 85 days
1327 W Kitty Hawk Road 3 1 N/A $1,469,900 Unknown 248 days
3916 Ivy Lane 3 4 N/A $1,225,000 Unknown 209 days
3032 Martins Point Road 5 4 N/A $1,195,000 Unknown 29 days
108 Shell Circle 3 3 N/A $1,100,000 Unknown 28 days
2060 Martins Point Road N/A N/A N/A $925,000 Unknown 221 days
3017 Martins Point Road 4 3 N/A $895,000 Unknown 79 days
407 Da Vinci Lane 3 4 N/A $885,000 Unknown 113 days
3021 Creek Road N/A N/A N/A $850,000 Unknown 142 days
4136 Lindbergh Avenue 4 3 N/A $849,900 Unknown 13 days
3736 Hallett Street 4 4 N/A $849,900 Unknown 55 days
4004 Pineway Drive 3 4 N/A $810,000 Unknown 63 days
5124 The Woods Road 4 5 N/A $798,500 Unknown 20 days
104 Azalea Court 4 4 N/A $759,000 Unknown 8 days
4101 Tarkle Ridge Drive 3 3 N/A $750,000 Unknown 13 days
4236 Seascape Drive 4 2 N/A $745,000 Unknown 56 days
3930 Ivy Lane 4 2 N/A $725,000 Unknown 6 days
4901 Palmer Drive 3 2 N/A $715,000 Unknown 3 days
4212 Lindbergh Avenue 3 2 N/A $699,900 Unknown 13 days
4928 Lunar Drive 3 3 N/A $699,000 Unknown 86 days
4326 Carrenda Lane 3 3 N/A $649,000 Unknown 24 days
Average: 3.4 3.2 0 $795,632 $0 93 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5118 N Virginia Dare Trail 5 5 N/A $2,199,000 $2,145,000 Unknown 184 days 5/15/26
1044 Martins Point Road 6 9 N/A $2,250,000 $2,140,000 Unknown 148 days 8/25/26
6048 Currituck Road 4 5 N/A $1,895,000 $1,830,000 Unknown 119 days 4/16/26
2017 Creek Road 5 6 N/A $1,999,000 $1,800,000 Unknown 194 days 6/22/26
3906 N Virginia Dare Trail 4 4 N/A $1,449,000 $1,400,000 Unknown 274 days 5/1/26
4728 Lindbergh Avenue 4 5 N/A $1,500,000 $1,390,000 Unknown 73 days 6/9/26
4406 N Virginia Dare Trail 5 5 N/A $1,295,000 $1,342,012 Unknown 31 days 3/13/26
6024 Currituck Road 4 4 N/A $1,390,000 $1,329,000 Unknown 70 days 4/30/26
4414 N Virginia Dare Trail 4 3 N/A $1,275,000 $1,279,000 Unknown 34 days 4/14/26
5215 Lindbergh Avenue 4 6 N/A $1,315,000 $1,265,000 Unknown 82 days 7/6/26
5007 N Virginia Dare Trail 3 2 N/A $1,200,000 $1,200,000 Unknown 0 days 5/11/26
6049 Martins Point Road 4 4 N/A $1,250,000 $1,150,000 Unknown 91 days 3/13/26
3040 Creek Road 5 4 N/A $1,100,000 $1,075,000 Unknown 91 days 5/29/26
5138 Sycamore Lane 4 4 N/A $1,099,000 $1,070,000 Unknown 105 days 7/2/26
3523 Bay Drive 3 3 N/A $1,125,000 $1,050,000 Unknown 57 days 5/22/26
5118 Radcliff Court 3 3 N/A $1,150,000 $1,050,000 Unknown 343 days 6/24/26
5009 N Virginia Dare Trail 3 2 N/A $1,000,000 $1,000,000 Unknown 0 days 5/11/26
4209 N Croatan Highway 5 7 N/A $1,050,000 $983,000 Unknown 85 days 5/27/26
3932 Tarkle Ridge Drive 4 5 N/A $975,000 $970,000 Unknown 55 days 4/29/26
4333 Worthington Lane 4 4 N/A $995,500 $925,000 Unknown 83 days 8/20/26
206 Heritage Lane 6 4 N/A $975,000 $915,000 Unknown 284 days 4/9/26
4023 Lindbergh Avenue 4 3 N/A $899,305 $899,305 Unknown 50 days 4/20/26
3719 N Croatan Highway N/A N/A N/A $959,900 $885,000 Unknown 196 days 6/4/26
4236 Lindbergh Avenue 4 3 N/A $915,000 $880,000 Unknown 55 days 6/1/26
3956 N Virginia Dare Trail 4 2 N/A $950,000 $865,000 Unknown 57 days 6/11/26
Average: 3.5 3.3 0 $834,190 $799,443 $0 108 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72